Dashboard of Land Allotment
Updated data as on
(Updated Real-time)
| Particulars | Details (nos./ time in no. of days/INR) | Remarks |
|---|---|---|
| Time Limit prescribed as per the Public Service Guarantee Act | 45 | |
| Total Number of applications received | 170 | |
| Total Number of applications approved (Nos) | 30 | |
| Average time taken to obtain registration/renewal | 33.11 | |
| Median time taken to obtain registration/renewal | 32.5 | |
| Minimum time taken to obtain registration/renewal | 24 | |
| Maximum time taken to obtain registration/renewal | 44 | |
| "Average fee" taken by the Department for completion of entire process of Obtaining approval/certificate | ||
| ( i ) "< 1 acre Application Fees Rs.10,000.00 + 18% GST" | 11,800 | View Details |
| ( ii ) "> 1 acre Application Fees Rs.25,000.00 + 18% GST" | 29,500 |
