Malda Industrial Park - Phase II
Growth Centre snapshot (Malda Industrial Park. Phase-II)
| Parameter | |
| District | Malda |
| Gram Panchayat | Bhabuk gram panchayat |
| Total Area of Land | 88 acres |
| Allottable area | 80.6226 acres |
| Area Available for allotment | 0 acres |
| No. of industrial units | 2 |
| Major Industrial Sectors | Agro/ Food processing |
| Lease Premium(Rates in Rupees per acre) | Rs. 26,28,900.00 |
Industrial Units
Land has been allotted to 2 industrial units in Malda Phase II

| Details of Infrastructure may also be seen in GIS system | GIS System |
PRE-APPROVED CLEARANCES
| Sl | Clearances/ NOCs/ Approvals |
|---|---|
| 1. | Change of Land Use (Category of Land is ‘Industrial’, so application for conversion of land use to Industrial category is not needed to be applied for by the unit holders) |
| 2. | Water Connection (available in the Industrial Park) |
| 3. | Sewerage Connection (available in the Industrial Park) |
Approvals Required for Starting a Manufacturing Enterprise in the Industrial Growth Centre
| Pre - Establishment Approvals | |||||||
|---|---|---|---|---|---|---|---|
| Sl | Clearances/ NOCs/Approvals | From | Web-site (Link) | ||||
| 1 | Registration of Property (post execution Deed) | Dte. of Registration & Stamp Revenue, Finance Dept. | Link | ||||
| 2 | Mutation of Land | L&LR Dept./ ULBs | Link | ||||
| 3 | Online Sanction of Building Plan | WBIIDC | Link | ||||
| 4 | Issuance of Issuance of Plinth Level Completion | WBIIDC | Link | ||||
| 5 | Fire Safety Recommendation | Fire & Emergency Services Dept. | Link | ||||
| 6 | Allocation/Permission for Surface Water (where Surface Water is the Source) | Irrigation & Waterways Dept. | Link | ||||
| 7 | Tree Feeling & Tree Transit Permission | Forest Dept. | Link | ||||
| 8 | Approval of Factory Plan under the Factories Act, 1948 | Directorate Of Factories - Department of Labour |
Link | ||||
| 9 | Temporary Electricity Connection | WBSEDC Ltd/ CESC, as applicable | Link | ||||
| 10 | Permission for extraction of ground water (where ground water is the Source) | State Water Investigation Directorate, WRI&D Dept | Link | ||||
| 11 | Drug License** Note - "as per use" | Health & Family Welfare Dept | Link | ||||
| 12 | SSI registration (as applicable) - optional | MSME & Textiles Dept. | Link | ||||
| Pre - Operation Approvals | |||||||
| 1 | Building Occupancy Certificate | WBIIDC | Link | ||||
| 2 | NOC (Fire Safety Certificate) | Fire & Emergency Services Dept. | Link | ||||
| 3 | Fire License | Fire & Emergency Services Dept. | Link | ||||
| 4 | Consent to Operate under | Water and Air Act WBPCB, Environment Dept. | Link | ||||
| 5 | Electricity Connection | WBSEDC Ltd/ CESC, as applicable | Link | ||||
| 6 | Factory License under Factories Act 1948 | Directorate Of Factories, - Department Of Labour |
Link | ||||
| 7 | Profession Tax Registration | Directorate of Commercial Taxes, Finance Dept. | Link | ||||
| 8 | GST Registration | Directorate of Commercial Taxes, Finance Dept. | Link | ||||
| 9 | Registration under The Shops and Establishment Act (within 30 days of commencement of commercial production) | Labour Commissionerate, Labour Dept. | Link | ||||
| 10 | Registration under Boiler Act, 1923* Note - "as per use" | Labour Commissionerate, Labour Dept. | Link | ||||
| 11 | Registration for license for contractors under provision of The Contracts Labour (Regulation and Abolition) Act, 1970* * Note - "as per use" | Labour Commissionerate, Labour Dept. | Link | ||||
| 12 | Registration of principal employer's establishment under provision of The Contracts Labour (Regulation and Abolition) Act, 1970* * Note - "as per use" | Labour Commissionerate, Labour Dept. | Link | ||||
| 13 | Registration under The Building and Other Construction Workers (Regulation of Employment and Conditions of Service) Act, 1996* * Note - "as per use" | Labour Commissionerate, Labour Dept. | Link | ||||
| 14 | Registration of establishment under the Inter State Migrant Workmen (RE&CS) Act, 1979* * Note - "as per use" | Labour Commissionerate, Labour Dept. | Link | ||||
| 15 | Approval for DG set installation* * Note - "as per use" | Directorate of Commercial Taxes, Electricity Duty, Finance Dept. | Link | ||||
| 16 | Different e-services of UDMA | Department of Urban Development & Municipal Affairs | Link | ||||
